All Queen’s Blood Cards In Final Fantasy 7 Rebirth – List And Locations
Queen’s Blood is a new card game added in Final Fantasy 7 Rebirth, and it provides some of the best side content the RPG has to offer. There are Queen’s Blood players in nearly every major settlement, so we’re here to help you build a deck that can beat them all. Here’s where to find all Queen’s Blood cards in Final Fantasy 7 Rebirth.
Queen’s Blood Card List
There are 145 Queen’s Blood cards in total, and we’ve separated them by region–instead of listing them numerically–to make your search easier to manage. The regions below are shown in the order they appear throughout your journey, so try to collect all the cards you can before leaving a major location on the map.
Legendary cards are the best Queen’s Blood cards available, and often require you to complete special matches or side quests. We haven’t completed enough rank-ups and side challenges to unlock them all just yet, but we’ll continue to fill in the tables below as our in-game card list grows.

Grasslands Cards
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#12 | Cactuar |
Cost: 1, Power: 1 |
Raise the power of allied cards on affected tiles by 3 while this card is in play. | Defeat Nene in Kalm |
#13 | Crystalline Crab | Cost: 1, Power: 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Defeat Ned in Kalm |
#17 | Screamer | Cost: 3, Power: 1 | None | Defeat Zahira in Kalm |
#107 | Chocobo & Moogle | Cost: 1, Power: 1 | Raise power by 1 for each other enhanced allied card. | Complete the A Rare Card Lost side quest in Kalm |
Thorin’s Card Shop
Thorin’s Card Shop is a small shack in the Grasslands, located just east of Kalm. Thorin won’t have many cards to sell at first, but as you progress through the main story and reach new regions of the map, he’ll offer more legendary cards. Thorin sells cards that represent the summons for each region, so be sure to travel back to his shop every once in a while to find new cards for sale.
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#98 | Titan | Cost: 2, Power: 5 | When played, raise position ranks by 2. | Purchase for 500 gil |
#99 | Kujata | Cost: 3, Power: 6 | When first enhanced, lower the power of enemy cards on affected tiles by 5. | Reach Gongaga, then purchase for 500 gil |
#101 | Phoenix | Cost: 3, Power: 4 | When destroyed, raise the power of allied cards on affected tiles by 5. | Reach Junon, then purchase for 500 gil |
#103 | Alexander | Cost: 3, Power: 4 | Raise power by 3 for each other enfeebled allied card. | Reach Corel, then purchase for 500 gil |
#105 | Bahamut Arisen | Cost: 3, Power: 4 | When played, spawn Elementals–cards that enhance when destroyed–in your empty positions. | Reach Cosmo Canyon, then purchase for 500 gil |
#108 | Fat Chocobo | Cost: 3, Power: 5 | None | Purchase for 500 gil |
Junon Region Cards
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#21 | Ogre | Cost: 2, Power: 5 | None | Defeat the Moore twins in Under Junon |
#24 | Zemzelett | Cost: 2, Power: 1 | Raise the power of allied cards by 3 while this card is in play. | Defeat Zogan in Under Junon |
#27 | Mindflayer | Cost: 2, Power: 1 | Lower the power of allied and enemy cards on affected tiles by 1 while this card is in play. | Defeat Michaela in Crow’s Nest |
#30 | Flametrooper | Cost: 1, Power: 3 | When destroyed, lower the power of allied and enemy cards on affected tiles by 3. | Defeat Neil in Crow’s Nest |
#95 | Ifrit | Cost: 3, Power: 5 | Raise power by 2 for each other enhanced allied card. | Win the tournament on the Shinra-8 ship |
#96 | Shiva | Cost: 2, Power: 3 | When played, spawn Diamond Dust of power 2, 4, or 6 in empty positions. | Defeat Isabelle in Under Junon |
#113 | Midgardsormr | Cost: 3, Power: 6 | When allied and enemy cards are destroyed, raise this card’s power by 1. | Defeat Cameron in Crow’s Nest after reaching Blood Squire rank |
#115 | Terror of the Deep | Cost: 3, Power: 2 | Lower the power of allied and enemy cards on affected tiles by 1 while this card is in play. | Win the tournament on the Shinra-8 ship |
Corel Region Cards
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#23 | Fleetwing | Cost: 1, Power: 3 | None | Complete the Card Carnival Three-Card Stud challenge in Costa del Sol |
#31 | Spearhawk | Cost: 1, Power: 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Complete the Card Carnival Spears and Needles challenge in Costa del Sol |
#32 | Sea Devil | Cost: 3, Power: 1 | When allied cards are played from hand, raise this card’s power by 1. | Complete the Card Carnival Sea Devil by Night challenge in Costa del Sol |
#35 | Tonberry King | Cost: 2, Power: 1 | When allied cards are destroyed, raise this card’s power by 2. | Complete the Card Carnival Kingly Clash challenge in Costa del Sol |
#38 | Bagnadrana | Cost: 3, Power: 2 | When enemy cards are played from hand, raise this card’s power by 1. | Defeat Navalan in North Corel after reaching Blood Knight rank |
#39 | Cockatrice | Cost: 2, Power: 3 | When played, destroy allied and enemy cards on affected tiles. | Defeat Rolf in North Corel |
#41 | Bomb | Cost: 2, Power: 2 | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. | Defeat Biff in North Corel |
#109 | Posh Chocobo | Cost: 1, Power: 2 | When you win the lane, receive a score bonus of 3. | Complete the Card Carnival Go for Choco-Broke challenge in Costa del Sol |
#110 | Moogle Trio | Cost: 2, Power: 1 | When played, add both Moogle Mage and Moogle Bard to your hand. | Complete the Card Carnival Mischief-Making Moogles challenge in Costa del Sol |
Gold Saucer and Dustbowl
Many of the cards listed below are for sale inside the Gold Saucer, but they cost Gold Saucer Points (GP). You need to earn GP by getting high scores in the Gold Saucer mini-games found throughout the amusement park.
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#42 | Thug | Cost: 2, Power: 4 | None | Defeat Thug in the Dustbowl |
#43 | Death Claw | Cost: 1, Power: 2 | When enemy cards are destroyed, raise this card’s power by 1. | Defeat Mary in the Dustbowl |
#47 | Joker | Cost: 2, Power: 2 | When allied and enemy cards are destroyed, raise this card’s power by 1. | Defeat Pietro in the Dustbowl |
#56 | Grangalan | Cost: 3, Power: 3 | When played, add Grangalan Junior to your hand. | Defeat Wize 3.0 Ver. 2.0 after reaching Blood Captain rank |
#112 | Materia Guardian | Cost: 3, Power: 5 | When first enfeebled, lower the power of enemy cards on affected tiles by 6. | Complete the Infrit’s 32-Bit Flames challenge in Wonderment Square |
#114 | Mythril Golem | Cost: 3, Power: 8 | None | Complete the Luxury Real Estate challenge in Wonderment Square |
#116 | Gastropod | Cost: 3, Power: 5 | When first enhanced, lower the power of allied and enemy cards on affected tiles by 4. | Complete the Succulent Succor challenge in Wonderment Square |
#117 | Custom Valkyrie | Cost: 3, Power: 4 | When played, lower the power of allied and enemy cards on affected tiles by 4. | Complete the Behind Enemy Lines challenge in Wonderment Square |
#118 | Gigatrice | Cost: 3, Power: 4 | When played, destroy allied and enemy cards on affected tiles. | Complete the Chadley the Callous challenge in Wonderment Square |
#135 | Chocobo Jockey | Cost: 2, Power: 2 | When you win the lane, receive a score bonus of 10. | Buy the card for 150GP from the Chocobo Square GP Trader |
#136 | Speed Ranger | Cost: 1, Power: 2 | Raise power by 1 for each enhanced enemy card. | Buy the card for 150GP from the Speed Square GP Trader |
#137 | Haunted Hotel | Cost: 1, Power: 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Buy the card for 150GP from the Haunted Hotel GP Trader |
#138 | Skywheel | Cost: 3, Power: 2 | None | Buy the card for 150GP from the Skywheel Square GP Trader |
#139 | Loveless | Cost: 1, Power: 1 | When played, raise the power of allied and enemy cards on affected tiles by 1. | Buy the card for 150GP from the Event Square GP Trader |
#140 | Saucer Squad | Cost: 2, Power: 3 | None | Buy the card for 150GP from the Wonderment Square GP Trader |
#141 | Dio | Cost: 3, Power: 4 | Raise power by 1 for each other enhanced allied and enemy card. | Buy the card for 150GP from the Battle Square GP Trader |
#143 | Sephiroth | Cost: 3, Power: 4 | When played, destroy enemy cards on affected tiles. | Complete the Boot Camp challenge in Wonderment Square |
Gongaga Region Cards
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#55 | Great Malboro | Cost: 3, Power: 3 | When played, lower the power of allied and enemy cards on affected tiles by 6. | Defeat Zhijun in Gongaga Village |
#59 | Griffon | Cost: 0, Power: 1 | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. | Defeat Oscar in Gongaga Village |
Cosmo Canyon Region Cards
Number | Name | Stats | Effect | How to Get |
---|---|---|---|---|
#51 | Insectoid Chimera | Cost: 0, Power: 2 | Destroy an allied card and replace it. | Defeat Robin in Cosmo Canyon |
#61 | Reapertail | Cost: 1, Power: 3 | When first enfeebled, lower the power of enemy cards on affected tiles by 2. | Defeat Bernard in Cosmo Canyon |
#66 | Two Face | Cost: 2, Power: 3 |
Enhanced: raise power of allied and enemy cards on affected tiles by 4. Enfeebled: lower their power by 4. |
Defeat Ka’dina in Cosmo Canyon |
Queen’s Blood Booster Packs
Booster packs are small groups of cards that can be purchased from any card vendor you find in the world. Much like with Thorin’s Card Shop, card vendors will offer more and more booster packs as you progress through the main story. Once you unlock a booster pack, every card vendor will sell it, even if you return to earlier regions in the game.
Suppressive Strikers Pack
Number | Name | Stats | Effect |
---|---|---|---|
#2 | Riot Trooper | Cost: 2, Power: 3 | None |
#6 | Toxirat | Cost: 2, Power: 2 | When played, lower the power of allied and enemy cards on affected tiles by 3. |
#16 | Devil Rider | Cost: 2, Power: 4 | None |
#18 | Flan | Cost: 1, Power: 2 | None |
Ruffians Pack
Number | Name | Stats | Effect |
---|---|---|---|
#3 | Grenadier | Cost: 2, Power: 1 | When played, lower the power of enemy cards on affected tiles by 4. |
#10 | Mandragora | Cost: 1, Power: 1 | When played, add Mandragora Minion to your hand. |
#14 | Quetzalcoatl | Cost: 2, Power: 3 | None |
#15 | Zu | Cost: 2, Power: 2 | None |
Weird & Wicked Pack
Number | Name | Stats | Effect |
---|---|---|---|
#19 | Crawler | Cost: 1, Power: 2 | None |
#20 | Archdragon | Cost: 1, Power: 3 | When played, lower the power of enemy cards on affected tiles by 3. |
#26 | Capparwire | Cost: 1, Power: 3 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
Shut Up ‘n’ Drive Pack
Number | Name | Stats | Effect |
---|---|---|---|
#22 | Deathwheel | Cost: 1, Power: 1 | When played, lower the power of allied and enemy cards on affected tiles by 3. |
#25 | Ignilisk | Cost: 1, Power: 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
#28 | Scrutineye | Cost: 1, Power: 1 | Raise the power of allied and enemy cards on affected tiles by 1 while this card is in play. |
#29 | Hell Rider II | Cost: 3, Power: 5 | When played, lower the power of enemy cards on affected tiles by 3. |
High Seas Horror Pack
Number | Name | Stats | Effect |
---|---|---|---|
#33 | Shoalopod | Cost: 2, Power: 1 | Raise the power of allied cards on affected tiles by 4 while this card is in play. |
#34 | Crown Lance | Cost: 2, Power: 2 | When played, lower the power of allied and enemy cards on affected tiles by 2. |
Uncanny Terrors Pack
Number | Name | Stats | Effect |
---|---|---|---|
#36 | Sandhog Pie | Cost: 1, Power: 1 | When destroyed, raise the power of allied cards on affected tiles by 3. |
#37 | Bloatfloat | Cost: 1, Power: 1 | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. |
#40 | Heatseeker | Cost: 1, Power: 1 | When destroyed, add Heatseeker Minion to your hand. |
Heavy Hitters Pack
Number | Name | Stats | Effect |
---|---|---|---|
#44 | Landworm | Cost: 3, Power: 5 | When enemy cards are destroyed, raise this card’s power by 2. |
#45 | Sandspitter | Cost: 2, Power: 3 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
#46 | Chimera | Cost: 2, Power: 4 | Raise power by 2 for each enfeebled enemy card. |
#54 | Grandhorn | Cost: 0, Power: 3 | Destroy an allied card and replace it. |
Jungle Arcanum Pack
Number | Name | Stats | Effect |
---|---|---|---|
#48 | Amphidex | Cost: 1, Power: 2 | The first time this card is enhanced, raise the power of allied cards on affected tiles by 3. |
#49 | Frightflower | Cost: 1, Power: 1 | When destroyed, raise the power of allied and enemy cards on affected tiles by 2. |
#50 | Gagighandi | Cost: 2, Power: 4 | When first enhanced, lower the power of enemy cards on affected tiles by 2. |
#52 | Gigantoad | Cost: 0, Power: 3 | Destroy an allied card and replace it. |
Chimerical Creatures Pack
Number | Name | Stats | Effect |
---|---|---|---|
#57 | Amalgam | Cost: 1, Power: 1 | When destroyed, add Ressurected Amalgam to your hand. |
#58 | Skeeskee | Cost: 1, Power: 1 | When allied cards are destroyed, raise this card’s power by 1. |
#60 | Basilisk | Cost: 3, Power: 2 | When played, destroy enemy cards on affected tiles. |
#65 | Stone Golem | Cost: 1, Power: 4 | When first enhanced, lower the power of enemy cards on affected tiles by 4. |
Stranger than Fiction Pack
Number | Name | Stats | Effect |
---|---|---|---|
#62 | Jabberwock | Cost: 2, Power: 6 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
#63 | Desert Sahagin | Cost: 1, Power: 3 | When first enhanced, raise the power of allied cards on affected tiles by 4. |
#64 | Cavestalker | Cost: 2, Power: 4 | When first enfeebled, lower the power of enemy cards on affected tiles by 2. |
#67 | Gi Specter | Cost: 0, Power: 2 | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. |
As we mentioned above, this list is a work in progress. We’ll continue to add more cards as we find them in-game to fully complete our Final Fantasy 7 Rebirth Queen’s Blood card list.
Final Fantasy 7 Rebirth expands the adventure to regions outside of Midgar, and we’ve got all the tips and strategies you need in our FF7 Rebirth guides hub.